High performance and durable chainsaw, can be equipped with ES-starter for your options. New scavenging engine ensures extreme power running, also meets low emission standard. Well suited for various usages, the farms, landscapes and crafts.
51.7CC
2.2 kW/ 3.0hp
12,500RPM
16/18/20INCH
Model | ZMC5203 | ZMC5603 | ZMC5803 | ZM4002 |
Displacement | 51.7 cc | 54.5 cc | 56.5 cc | 39.6 cc |
Rated Power | 2.0kW/3.0 hp | 2.6 kW/3.5 hp | 2.8kW/3.8hp | 1.6kW/2.2hp |
Bore/Stroke | φ44/34 mm | Φ45.2/34 mm | Φ46/34 mm | Φ41/30 mm |
Dry Weight | 5.2 kg | 5.2 kg | 5.2 kg | 4.3 kg |
Carburetor | Diaphragm type | Diaphragm type | Diaphragm type | Diaphragm type |
Ignition System | CDI/DIGITAL | CDI | CDI | CDI/DIGITAL |
Max Speed | 12,500 rpm | 12,500 rpm | 12,500 rpm | 11,000 rpm |
Idle Speed | 3.300±400 rom | 3,300±400 rpm | 3,300±400 rpm | 3.300±400 rom |
Fuel Capacity | 450 ml | 450 ml | 450 ml | 410 ml |
Oil Capacity | 260 m | 260 ml | 260 ml | 220 ml |
Oil & Fuel Ratio | 1:40 | 1:40 | 1:40 | 1:40 |
Bar Lengths | 16”(40cm) /18”(44cm)/20”(50cm) |
18"(44cm)/20"(50cm) 22"(55cm)/24"(60cm |
18"(44cm)/20"(50cm) 22"(55cm)/24"(60cm)/28"(70cm) |
12”(28cm)/14”(34cm)/16"(38cm) |