Achieve Max. power 3.2kw, power boosted by 45% ,225-230℃ Cylinder Working Temperature, 50℃ Less Working Temperature,Solved Starting Difficulty Problem in high temperature.
58.1CC
3.2 KW / 4.3 hp
12,500RPM
20/22/24INCH
Model | ZMC5966 | ZMC5967 | ZMC5981 |
Displacement | 58.1cc | 58.1cc | 58.1cc |
Rated Power | 3.0 kW/4.0 hp | 3.0kW/4.0 hp | 3.2 KW /4.3 hp |
Bore/Stroke | φ46/35 mm | φ46/35 mm | φ46 / 35mm |
Dry Weight | 5.2 kg | 5.2kg | 5.2 kg |
Carburetor | Diaphragm type | Diaphragm type | Diaphragm type |
lgnition System | CDI | CDI | CDI |
Max Speed | 12,500~12,800 rpm | 12,500~12,800 rpm | 12,500rpm |
Idle Speed | 3.300±400 rpm | 3.300±400 rpm | 3,000 ± 300 rpm |
Canad | 520 ml | 520 ml | 625 ml |
oil Capacity | 260ml | 260 ml | 260 ml |
Oil & Fuel Ratio | 1:40 | 1:40 | 1:40 |
Bar Lengths | 20"(50cm)/22"(55cm)/24"(60cm) | 20"(50cm)/22"(55cm)/24"(60cm) | 20”(50cm)/22”(55cm)/24”(60cm) |
、